Ramnåga weather
Latitude N 66° 25' 22" Longitude E 13° 57' 41" Elevation 79 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.5 °C | at 14:06 |
| Low Temperature | 9.0 °C | at 03:14 |
| Temperature Range | 12.5 °C | |
| High Apparent Temperature | 22.9 °C | at 14:07 |
| Low Apparent Temperature | 5.2 °C | at 04:13 |
| Low Wind Chill | 8.6 °C | at 04:13 |
| High Heat Index | 21.5 °C | at 14:06 |
| High Humidity | 66 % | at 14:07 |
| Low Humidity | 10 % | at 06:30 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3.1 m/s | at 04:12 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 04:13 |
| Wind Run | 28.1 km | |
| Dominant Direction | 109° ESE | |
| Pressure | ||
| High Pressure (SL) | 979.8 mb | at 00:53 |
| Low Pressure (SL) | 973.5 mb | at 23:46 |
Page updated 15/08/2022 21:45:00
powered by Cumulus v3.9.7 (3107)