Ramnåga weather
Latitude N 66° 25' 22" Longitude E 13° 57' 41" Elevation 79 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 12:44 |
| Low Temperature | 10.8 °C | at 02:12 |
| Temperature Range | 15.3 °C | |
| High Apparent Temperature | 31.5 °C | at 12:46 |
| Low Apparent Temperature | 8.2 °C | at 00:56 |
| Low Wind Chill | 10.8 °C | at 02:12 |
| High Heat Index | 26.1 °C | at 12:44 |
| High Humidity | 96 % | at 14:08 |
| Low Humidity | 10 % | at 07:55 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.5 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 21:44 |
| High Hourly Rainfall | 1.5 mm | at 21:45 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 5.1 m/s | at 12:52 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 12:52 |
| Wind Run | 30.6 km | |
| Dominant Direction | 163° SSE | |
| Pressure | ||
| High Pressure (SL) | 973.7 mb | at 00:02 |
| Low Pressure (SL) | 968.2 mb | at 21:12 |
Page updated 15/08/2022 21:45:00
powered by Cumulus v3.9.7 (3107)