Ramnåga weather
Latitude N 66° 25' 22" Longitude E 13° 57' 41" Elevation 79 m
Records began on 28 February 2021. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 7.1 °C | at 18:59 on 23 January 2022 |
| Lowest Temperature | -24.4 °C | at 16:10 on 10 January 2022 |
| Highest Dew Point | 5.7 °C | at 19:58 on 22 January 2022 |
| Lowest Dew Point | -40.5 °C | at 12:29 on 10 January 2022 |
| Highest Apparent Temperature | 3.8 °C | at 17:12 on 18 January 2022 |
| Lowest Apparent Temperature | -28.3 °C | at 16:10 on 10 January 2022 |
| Lowest Wind Chill Temperature | -24.4 °C | at 16:10 on 10 January 2022 |
| Highest Heat Index | 7.0 °C | at 16:31 on 23 January 2022 |
| Highest Minimum | 3.9 °C | at 04:13 on 23 January 2022 |
| Lowest Maximum | -19.6 °C | at 00:21 on 10 January 2022 |
| Highest Humidity | 99 % | at 19:23 on 22 January 2022 |
| Lowest Humidity | 10 % | at 20:56 on 01 January 2022 |
| Highest Daily Range | 24.7 °C | on 11 January 2022 |
| Lowest Daily Range | 1.4 °C | on 26 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 19:30 on 22 January 2022 |
| Highest Hourly Rainfall | 9.3 mm | at 19:51 on 22 January 2022 |
| Highest Daily Rainfall | 37.8 mm | on 23 January 2022 |
| Highest Monthly Rainfall | 114.9 mm | January 2022 |
| Longest Dry Period | 15 days | to 03 January 2022 |
| Longest Wet Period | 6 days | to 16 January 2022 |
| Wind | ||
| Highest Wind Gust | 18.0 m/s | at 21:48 on 12 January 2022 |
| Highest Wind Speed Average | 11.6 m/s | at 07:30 on 12 January 2022 |
| Highest Daily Wind Run | 286.8 km | on 23 January 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 mb | at 07:47 on 16 January 2022 |
| Highest Pressure (sl) | 1023.7 mb | at 09:33 on 10 January 2022 |
Page updated 15/08/2022 21:45:01
powered by Cumulus v3.9.7 (3107)