Ramnåga weather
Latitude N 66° 25' 22" Longitude E 13° 57' 41" Elevation 79 m
| Dawn: | 02:18 | Sunrise: | 03:38 | Moonrise: | 20:56 | ![]() |
| Dusk: | 21:55 | Sunset: | 20:37 | Moonset: | 08:53 | |
| Daylight: | 19:36 | Day length: | 16:58 | Moon Phase: | Waning Gibbous |
Velkommen til Ramnåga meterologiske institutt.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 18.4 °C | Dew Point | 0.0 °C |
| Windchill | 18.4 °C | Humidity | 29% |
| Heat Index | 18.4 °C | Apparent Temperature | 15.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -1.8 °C |
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 14.4 mm/hr |
| Rainfall This Month | 97.2 mm | Rainfall This Year | 686.4 mm |
| Rainfall Last Hour | 1.5 mm | Last rainfall | 2022-08-15 21:44 |
| Rainfall Since Midnight | 1.5 mm | Rainfall Last 24 Hours | 1.5 mm |
| Wind | |||
| Wind Speed (gust) | 2.0 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 22° NNE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 315° To 180° | ||
| Pressure | |||
| Barometer | 969.1 mb | Rising slowly | 0.2 mb/hr |
Page updated 15/08/2022 21:45:00
powered by Cumulus v3.9.7 (3107)
